<< Print this document Close this document >> 

Transmission Lines Energised

Year 800KV 400 KV 220KV 132KV Total
1997-98 - 2139 6038 10270 18447
1998-99 - 2819 6131 10453 19403
1999-00 - 2819 6131 10538 19488
2000-01 409.030 3554.932 6143.559 10627.674 20326.165
2001-02 409.030 3554.932 6144 10734 20842
2002-03 409.030 3554.932 6260.758 10925.743 21150.473
2003-04 409.030 3555.00 6350.80 11178.340 21493.17
2004-05 409.030 3554.472 6489.69 11304.696 21757.888
2005-06 409.030 3688.07 6552.02 11682.95   22332.07*
2006-07 409.030 4275.03 7050.83 11701.83 23436.72*
 << Print this document Close this document >>