<< Print this document Close this document >> 

Particulars of Primary Lines in service as on 31-3-2005

Ckt. Km.

S. No. Name of Line Ckt. Length Date of Energisation

A. 800 KV Lines

1.

Anpara-Unnao

S.C. 409.03 12.07.2000

B.400 KV Lines

1. Obra-Sultanpur S.C. 230.4 14-12-77
2. Sultanpur-Lucknow S.C. 145.0 31-3-78
3. Obra-Panki S.C. 386.6 30-3-80
4. Panki-Muradnagar S.C. 395.2 23-5-80
5. Rishikesh-Moradnagar S.C. 182.7 31-3-84
6. Sultanpur-Azamgarh S.C. 125.5 18-1-85
7. Rishikesh-Moradabad S.C. 159.8 3/85
8. Anpara-Azamgarh S.C. 241.9 30-3-86
9. Anpara Tapping (Singrauli-Obra) S.C.     9.5 10-11-87
10 Mau-Azamgarh S.C.   48.4 29-8-93
11. Lilo of Anpara-Azamgarh line D.C.    20.0 7-11-93
12. Varanasi-Mau S.C. 104.0 31-12-93
13 Azamgarh-Gorakhpur S.C   89.9    1- 1-96
14. Anpara-Sarnath D.C. 316.68 31-7-98
15. Unnao-Panki S.C.   48.82 17-09-98
16. Unnao-Agra S.C. 274.80   1-11-98
17. Unnao-Lucknow S.C.   39.19 13-11-98
18. Agra -Muradnagar S.C 194.11 20-12-00
19 Unnao- Bareilly(I Circuit)
                      (II Circuit)
S.C.
S.C.
270.910
270.910
04-02-01
05-02-01
Total A-400KV 3554.472

C. 220 K.V. Lines

1(i) Muradnagar (400KV)-Patparganj Partially D.C. - 4-1-67
(ii) Muradnagar (400KV)-Badarpur D.C  87.5  12-3-74 
2.(i) Obra_Allahabad D.C. 360.0 20.5.66
(ii) Obra_Allahabad D.C. 216.0 15.12.76
3. Panki D.C. 311.0 25.9.66
4. Harduaganj Muradagar D.C. 209.9 15.4.68
5. Allahabad Panki D.C. 415.7 20.5.66
6. Mainpuri Harduaganj D.C. 256.6 12.2.67
7. Obra Mugalsarai D.C. 196.6 13.12.68
8. Saharanpur Shamli S.C. 69.5 5.3.71
9. Shamli Muradnagar S.C. 86.6 7.2.72
10.(i) Khodri Saharanpur i Ckt S.C. 85.6 18.4.72
(ii) Khodri Saharanpur II CKt S.C. 81.0 31.3.80
11. Lucknow Panki D.C. 122.0 25.5.73
12. Harduganj Moradabad S.C. 112.0 10.10.74
13. Chhibro Khodri S.C. 5.8 17.12.74
14. chhibro Rishikesh S.C. 88.0 29.6.75
15. khodri Tapping (Chibro Rishikesh ) D.C. 6.2 9.1.81
16. Rishikesh Meerut S.C. 145.0 24.3.77
17. Sultanpur Gorakhpur A.C. 148.2 31.10.77
18. Khurja Tapping (Muradnagar 220kv-Harduagang) 2XD.C. 3.6 1.12.78
19. Meerut (Modipuram)Muradngar(400 KV) S.C. 45.8 30.12.78
20. Rishikeah Chamba S.C. 40.1 1.4.79
21. Muzaffarnagar Tapping(Rishikesh Meerut)(Modipuram) D.C. 1.3 17.4.79
22. Harduganj Agra S.C. 97.7 19.2.80
23. Lucknow Sitapur S.C. 96.2 1.8.80
24. mughalsarai Azamgarh S.C. 103.9 26.3.81
25. Sahupuri Dehri (Bihar) (portion in U.P.) S.C. 36.7 23.3.79
26. Sitapur Shahjahanpur S.C. 93.8 28.8.82
27. Pariccha Mainpuri D.C. 426.0 23.3.83
28. Maneri Bhali I Chamba S.C. 64.5 28.3.83
29. Sahibabad Typping (Muradnagar 400 KV Patparganj/Badarpur) 2XD.C. 7.0 31.3.83
30. muradabad nahtaur S.C. 67.7 7.1.84
31. Meerut (Modipuram) Simbholi S.C. 46.0 30.3.84
32. Sultanpur Gonda S.C. 110.0 30.3.84
33. mainpuri firozabad Agra S.C. 106.6 31.3.84
34. Shamli Baraut S.C. 39.7 31.3.84
35. Gorakhpur Basti S.C. 56.1 15.11.84
36. Tanda Tapping (Sultanpur Gorakhpur) D.C. 32.0 21.3.85
37. Tanda Basti S.C. 52.7 30.3.85
38. Baraut Muradnagar (400 KV) S.C. 41.0 31.3.85
39. II Rishikesh Maneri Bhali II S.C. 104.6 31.12.85
40. Portion of Majeri Bhali II rishikesh S.C. 3.5 17.7.87
41. Narora Tapping(Harduaganj Muradabad) D.C. 20.0 28.2.81
42. Sultanpur Tanda S.C. 69.5 21.3.86
43. Sultanpur Phulpur S.C. 77.3 30.3.86
44. Fatehpur Tapping (Allahabad panki) D.C. 38.7 7.3.87
45. unchahar Lucknow D.C. 230.0 31.3.87
46. azamgarh Jaunpur S.C. 73.3 31.8.87
47. Naubasta Tapping (allahabad Panki) D.C. 0.1 31.3.88
48. C.B. Ganj Moradabad S.C. 86.5 5.7.88
49. Narora Simbhauli S.C. 83.0 31.3.89
50. Narora Khurja D.C. 120.0 31.3.90
51. Khara Saharanpur S.C. 60.2 31.3.90
52. (Unchahar Fatehpur) D.C. 113 20.7.92
53. (C.B. ganj Badaun) S.C. 52.4 21.6.92
54. Varanasi tapping (Sahpuiri Azamgarh) D.C. 12.0 25.1.93
55. (Khurja jahangirabad) S.C. 24.5 2.8.93
56. Lilo of lucknow unchahar at Chinhat D.C. 73.6 29.1.94
57. (Varanasi Gazipur) S.C. 52.0 26.8.94
58. Gorakhpur(400KV) Gorakhpur(220KV) D.C. 49.7 30.12.95
59. (Khara Shamli) S.C. 119.3 23.10.96
60. Lilo of Harduaganj Agra at 400 K.V. Agra s/s D.C. 1.85 3.10.97
61. Agra (400KV) Mathura S.C. 39.30 11.7.98
62.(i) (Sarojni Nagar panki) at Unnao (I Ckt.) D.C. 8.05 5.11.98
(ii) (Sarojni Nagar panki) at Unnao (II Ckt.) D.C. 8.05 6.11.98
63. Mainpuri parichha at Safai D.C. 38.31 8.12.98
64 C.B.Ganj-Bareilly S.C. 12.559 30.06.00
65 SC Fatehpur Banda S.C. 66.698 10.5.02
66 LILO Allahabad(Rewa Road)- Fatehpur Line at Allahabad Cant (2x4.37) D.C.. 8.740 16.5.02
67 LILO Unnao-Panki (RPH) (2X7.625) D.C.. 15.250 8.11.02
68 Greater Noida- Noida S.C. 5.800 22.11.02
  Sahibabad-Noida S.C. 7.648 22.11.02
69 LILO-CB Ganj- Haldwani (400 kv Bareilly S.C. 11.040 6.3.03
70 LILO Sarojininagar- Sitapur Hardoi Road D.C. 1.582 24.3.03
71 Bareilly 400 KV -Shahjahanpur S.C. 90.050 22.7.03
72 LILO Sarojini Nagar-Sitapur at 220 kv Chinhat (2x31.678) D.C. 63.356 6.6.04
73 220 KV Gorakhpur(400KV)-220 KV Deoria S.C. 35.5 29.8.04
74 220 KV Simbhauli-Shatabdinagar S.C. 40.150 5.11.04
TOTAL B-220 KV 6489.69
D  132 K.V. Lines
1. Khatima Bareilly D.C. 168.3 1/55
2. Bareilly Moradabad D.C. 177.6 4/56
3. Pipri Robertsganj D.C. 112.7 1.2.62
4.

Robertsganj Mirzapur

D.C. 152.4 1.2.62
5. Robertsganj Sahupuri D.C. 143.2 1.2.62
6. Sahupuri Karmnasa (Bihar) D.C. 76.7 1.2.62
7. Harduagaganj Muradnagar S.C. 105.9 25.4.63
8. Roorkee Moradabad D.C. 309.8 19.4.64
9. Jhansi Orai panki S.C. 216.9 2.12.64
10. Sahupuri Mau D.C. 197.2 16.1.65
11. Sahupuri Varanasi D.C. 36.7 28.2.65
12. Sahupuri Chunar D.C. 59.3 29.3.65
13. Mirzapur Jigna D.C. 50.3 9.4.65
14. Mau Gorakhapur (FCI) D.C. 212.3 20.5.65
15. Dhakrani Dhalipur Dehradun S.C. 42.1 7.11.65
16. Dehradun rishikesh Roorkee S.C. 87.9 7.11.65
17. Ghaziabad (MN) Muradnagar S.C. 18.9 15.9.66
18. Lucknow(TRT)Unnao S.C. 74.1 2.10.66
19. Mau Azamgarh D.C. 88.8 10.10.66
20. Pipri Amarkantak (MP) (Portion inU.P.) 2XS.C. 59.2 15.10.66
21. Panki Malwan D.C. 141.1 7.12.66
22. Obra(H) Obra (T) D.C. 70.0 31.12.66
23. Muradangar (220KV)Modinagar(MR)Meerut(PP) S.C. 24.3 5.2.67
24. Hardugnj Hathras S.C. 48.3 21.2.67
25. Roorkee Saharnpur D.C. 61.4 6.3.67
26. Allahabad Sirathu D.C. 123.3 22.4.67
27. Muradnaga(220KV) Hapur S.C. 23.9 19.4.67
28. Mainpuri Shikohabad S.C. 44.1 16.5.67
29. Hapur Gajraula Moradabad S.C. 104.2 12.7.67
30. Allahabad sultanpur S.C. 111.0 17.11.67
31. Mainpuri Nibkarori S.C. 40.9 15.12.67
32. Nibkarori Kannauj S.C. 59.6 30.12.67
33. Gorakhpur Basti S.C. 64.3 7.1.68
34. Allahabad Jhushi S.C. 23.0 22.1.68
35. Sultanpur faizabad S.C. 59.4 30.3.68
36. Haghras Agra (Taj) S.C. 49.0 9.10.68
37. Mainpuri Eath S.C. 50.9 14.10.68
38. Gorakhpur (FCI)Kasia S.C. 57.0 15.10.68
39. Manpuri Etawah S.C. 45.3 19.10.68
40. Varanasi jaunpur S.C. 62.9 15.11.68
41. Sultanpur Tanda S.C. 67.9 10.1.69
42. Mau Ballia D.C. 132.9 15.1.69
43. Sultanpur Raebareli S.C. 89.7 31.1.69
44. Sitapur Shajahanpur (132KV) S.C. 92.1 27.2.89
45. Lucknow(TRT) Sitapur D.C. 85.9 23.5.69
46. Faizabad Gonda S.C. 53.8 26.3.69
47. Shajahanpur Gareilly(Dohna) D.C. 163.2 25.6.69
48. Bulandshahr Jahangirabad S.C. 27.2 10.12.69
49. Ghazipur Tapping (Sahupuri Mau) D.C. 12.3 16.3.70
50. Allahabad Allahabad (Town) D.C. 17.0 14.12.70
51. Shamli Baraut S.C. 40.2 18.3.71
52. Lucknow (TRT)Barabanki S.C. 32.2 30.3.71
53. Mathrass Mathura S.C. 37.9 18.4.71
54. Mirzapur Orai S.C. 20.4 17.6.71
55. Shamli muzaffarnagar S.C. 48.9 27.7.71
56. Shaupuri Jamnia S.C. 53.7 29.8.71
57. Muradnagar(220KV)Modinagar(MS) S.C. 6.5 31010.71
58. Khodri Dhankrani S.C. 7.5 12.4.72
59. Kasia Deoria S.C. 37.5 18.4.72
60 Muradnagar (220KV)Ghaziabad(BSR) S.C. 17.9 8.10.72
61.. Sirathu Karvi S.C. 63.6 10.1.73
62. Lucknow (Sarojininagar) Lucknow (TRT) S.C. 33.7 31.10.88
63. Jigna Allahabad S.C. 57.6 19.10.73
64. Modinagar(MS)Meerut(PP) S.C. 18.0 15.2.74
65. Pipri Morwan (M.P.)(portion in U.P.) S.C. 30.0 25.3.74
66. Kulhal Giribata(H.P.)(Portion in U.P.) S.C. 6.9 22.7.74
67. Pratapgarh Tapping(Allahabad Sultanpur) S.C. 4.0 4.2.75
68. Obra(T)Obra(H) S.C. 1.3 30.3.75
69. Ghziabad (MN) Sahibabad S.C. 8.7 3.4.75
70. Gonda Bahraich S.C. 65.8 12.4.75
71. Ramganga nehtaur S.C. 115.2 30.4.75
72. Basti Faizabad S.C. 66.5 29.5.75
73. Ghaziabad(BSR)Ghaziabad (IA) Sahibabad S.C. 13.2 26.6.75
74. Malwan Fatehpur 2xS.C. 33.8 29.12.82
75. Harduaganj Aligarh (Sarsaul) D.C 29.5 2.9.75
76. Khurja Tapping (Harduaganj Murad Nagar) D.C 8.0 16.1.76
77. Muradabad Chandausi D.C 93.3 27.2.76
78. Rhalipur Kulhal Dehardun Rishikesh S.C. 85.5 13.3.76
79. Naini Tapping (Allahabad Jhunsi) D.C 0.8 3/76
80. Kauri Ram Tapping (Mau Gorakhpur) D.C 2.0 24.6.76
81. Dohrighat Tapping (Mau Gorakhpur) D.C 0.8 26.6.76
82. Pilibhit Tapping Khatima Bareilly(Dohna) D.C 0.6 14.8.76
83. Sonik Tapping (Lucknow TRT Unnao) D.C 2.4 17.8.76
84. Moradabad Rampur S.C. 32.0 10.12.76
85. Sitapur Kheri S.C. 47.0 31.12.76
86. Obra(H)Robertsganj D.C 56.7 10.2.77
87. Rasra Tapping (Mau Ballia) D.C 4.0 24.3.77
88. Merrut mawana D.C 40.0 31.3.77
89. Bareilly(Dohna)Haldwani S.C. 90.8 31.3.77
90. Tajpur Tapping (Nahtour Muiradabad) D.C 5.0 26.9.77
91. RamGanga Kashipur S.C. 97.4 16.12.77
92. Panki Dibiapur S.C. 72.3 8.4.78
93. Meerut(Modi puram)Meerut(P.P.) S.C. 26.2 17.4.78
94. Gorakhpur 220KV Tapping(Mau Gorakhpur (F.C.I.) D.C 2.8 9.5.78
95. Gorakhpur Maharajganj S.C. 45.5 29.6.78
96. Khurza Sikandrabad S.C. 27.2 6.8.78
97. Nahtaur Nazibabad S.C. 23.0 22.8.78
98. Meerut(ModiPuram)Sardhana S.C. 12.3 20.9.78
99. Kashipur Muradabad S.C. 60.9 22.9.78
100. Shamli Budhana S.C. 23.3 23.9.78
101. Jhaunsi Kunda S.C. 65.1 30.9.78
102. Raibarali Dalmau S.C. 28.6 17.11.78
103. Jhunsi Phulpur(I.F.F.C.O.) D.C. 30.7 23.11.78
104. Chilla Rishikesh S.C. 15.2 1.12.78
105. Jhusi Tapping (Allahabad Sultanpur) D.C. 12.9 7.12.78
106. Nibkarori Farukhahbad S.C. 20.4 27.12.78
107. Jaunpur Shahganj S.C. 41.2 7.12.78
108. Chilla Jwalapur Roorkee S.C. 43.9 27.12.78
109. Manauri Tapping (Allahabad Sirathu) D.C. 1.7 31.12.78
110. Sahibabad Noida S.C. 7.7 6.1.79
111. Moradabad Sambhal  S.C. 34.1 24.1.79
112. Gonda Balrampur S.C. 41.6 7.2.79
113. Sultanpur Shahganj S.C. 69.6 26.2.79
114. Saharanpur Deoband S.C. 32.0 5.3.79
115. Muzaffarnagar Jansath S.C. 21.9 12.3.79
116. Lucknow(Sarojninagar) Sandila Hardoi S.C. 101.1 16.3.79
117. Shamli Nanauta S.C. 39.0 31.3.79
118. Gazipur Saidpur S.C. 33.8 27.3.79
119. Dasna Tapping (Muradnagar(220KV) Bulandshahar) D.C. 10.1 25.4.79
120. Obra (T) Pipri S.C. 35.0 30.4.79