<< Print this document Close this document >> 

Statement showing Year wise capacity of Capacitors up to 31.3.2005

MVAR

Year Installed capacitors at the
end of year
Defective capacitors at the
end of year
Total working capcitors at the
end of year
132 KV 33 KV 11 KV Total 132 KV 33 KV 11 KV Total 132 KV 33 KV 11 KV Total
1997-98 880.00 1645.68 1276.65 3802.33 40.00 212.1 575.00 827.10 840.00 1433.58 701.65 2975.23
1998-99 880.00 1665.23 1279.05 3824.28 - 205.76 572.60 780.36 880.00 1457.47 706.45 3043.92
1999-00 880.00 1705.23 1296.20 3881.43 - 432.38 781.80 1214.18 880.00 1272.85 85514.40 2667.25
2000-01 880.00 1912.33 1235.80 4028.13 80.00 605.63 729.75 1415.38 800.00 1306.70 506.05 2612.75
2001-02 960.00 2317.33 1240.60 4517.93 60.00 681.90 729.75 1471.65 900.00 1635.43 510.85 3046.28
2002-03 1160 2997.33 767.04 4324 40 792.08 408.84 1240.92 1120 1605.25 358.70 3083.45
2003-04 1280 2427.33 793.24 4500.57 60 804.13 327.44 1191.57 1220 1623.20 465.80 3309.00
2004-05 1280 2427.33 795.34 4502.67 40 904.51 327.44 1271.95 1240 1522.82 467.90 3230.72
 << Print this document Close this document >>