<< Print this document Close this document >> 

Districtwise Secondary Substations as on 31.3.2005

Sl. No Name of District 66 KV Substations 33 KV Substations
No. Capacity MVA No. Cacacity MVA
66 KV 33 KV
1 Agra - - - 61 561.00
2 Aligarh - - - 48 383.00
3 Allahabad - - - 57 533.00
4 Azamgarh       35 183.00
5 Badaun 2 37.5 20 26 146.00
6 Bahraich - - - 10 46.15
7 Ballia - - - 22 126.0
8 Banda(+Chitrakut) - - - 13 55.50
9 Barabanki - - - 17 85.50
10 Bareilly 2 25 - 26 195.00
11 Basti - - - 17 77.5
12 Bijnore - - - 38 324.00
13 Bulandshahar - - - 60 490.00
14 Deoria - - - 19 81.00
15 Etah - - - 22 131.00
16 Etawah - - - 16 133.00
17 Faizabad - - - 24 176.00
18 Farrukhabad - - - 13 108.00
19 Fatehpur - - - 24 140.00
20 Firozabad - - - 30 203.00
21 Ghaziabad 1 12.5 20 64 721.00
22 Ghazipur - - - 34 233.00
23 Gonda - - - 12 62.00
24 Gorakhpur - - - 39 258.50
25 Hamirpur - - - 9 54.5
26 Hardoi 1 8 - 21 104.5
27 Jalaun - - - 17 101.50
28 Jaunpur - - - 31 227.00
29 Jhansi - - - 14 155.00
30 Kanpur (DEHAT) - - - 23 162.00
31 KESA - - - 52 699.00
32 Lakhimpur Kheri - - - 21 113.05
33 Lucknow - - - 68 851.00
34 Lalitpur 2 15.0 - 3 29.00
35 Maharajganj - - - 13 51.5
36 Mainpuri - - - 14 100.0
37 Mathura - - - 29 250.00
38 Mau - - - 31 178.00
39 Meerut 1 5 - 54 621.00
40 Mirzapur - - - 15 85.00
41 Moradabad - - - 48 353.00
42 Muzaffarnagar 2 48 10 67 670.00
43 Pilibhit - - - 13 73.5
44 Pratapgarh - - - 31 156.00
45 Rae Barreli - - - 29 180.00
46 Rampur - - - 19 149.5
47 Saharanpur 1 16 15 35 384.00
48 Shahjahanpur 6 12.5 51.5 12 61.5
49 Sidharthanagar - - - 9 42.50
50 Sitapur 7 34 - 7 39.00
51 Sonbhadra - - - 9 63.50
52 Sultanpur - - - 28 138.00
53 Unnao - - - 18 121.00
54 Varanasi - - - 33 401.00
55 Gautam Budh Nagar - - - 30 407.00
56 Chitrakoot - - - 5 15.5
57 Chandoli - - - 13 94.5
58 Ambedkar Nagar - - - 16 100
59 Auraiya - - - 7 50.00
60 Bagpat - - - 23 274.00
61 Hathras - - - 12 118.00
62 J.P.Nagar - - - 18 166.00
63 Kannauj - - - 11 71.00
64 Kaushambi - - - 8 38.00
65 Kushinagar - - - 13 56.00
66 Mahoba 2 17.5 - 5 15.5
67 Sant Kabir Nagar - - - 6 32.00
68 Sant Ravidas Nagar - - - 14 98.15
69 Shrawasthi - - - 7 18.00
70 Balrampur - - - 8 39.00
Total 27 249 116.5 1696 13666.80
 << Print this document Close this document >>