<< Print this document Close this document >> 

Category-wise Consumers Served

Nos.

Year Dome- stice Comm- ercial INST.  LMV-4 Indu- strial Public Lighting P.W.W. & sewage pumping Traction Agric- ulture Bulk- supply Miscell- aneous Total
1997-98 5159760 695109 - 188630 21863 4613 7 638799 16 1 6708798
1998-99 6104309 735465 - 184019 16465 4738 7 652347 16 1 7697367
1999-00 6796395 779047 - 170652 14541 4953 7 660864 16 1 8426476
2000-01 6823773 775956 - 160666 13541 5174 7 664160 16 1 8443295
2001-02 6490091 722675 - 146767 13891 4925 7 650825 12 2 8029195
2002-03 6673228 758664 18473 128852 17203 5137 9 662837 9 2 8264414
2003-04 6833132 789261 21890 127378 13847 5368 9 671468 9 2 8462364
2004-05 6956347 806744 25238 125967 10463 5662 9 680856 9 2 8611299
2005-06 7135681 835749 28295 131151 10004 5864 9 697535 9 2 8844299
2006-07 7312022 868874 28263 138753 9099 5956 9 729389 9 2 9092376

 

 << Print this document Close this document >>