<< Print this document Close this document >> 

Category-wise Connected Load

K.W.

Year Dom- estice Comm- ercial Inst.  LMV-4 Indu- strial Public Lighting P.W.W. & sewage pumping Traction Agric- ulture Bulk- supply Miscell- aneous Total
1997-98 5191986 1472396 - 3855384 143202 162967 262735 3368440 11534 30000 14498644
1998-99 6290000 1591000 - 3732000 80000 178000 263000 3469000 13000 30000 15646000
1999-00 7269654 1697966 - 3465489 88654 168807 262729 3445992 11534 30000 16440825
2000-01 8238745 1560088 - 3001331 91706 168088 254699 3478622 - 996130 17789409
2001-02 8924494 1489815 - 2630325 96501 152288 255974 3508934 - 1034548 18092879
2002-03 9071070 1599359 328424 2414607 101767 163784 244675 3548429 - 1034548 18506663
2003-04 9783393 1688953 384903 2412162 91920 167072 244675 3535492 - 1043356 19381926
2004-05 10124977 1743464 406544 2578339 86191 181912 255125 3570271 - 1078863 20025687
2005-06 11050605 1798472 477167 2835321 94533 183407 254450 3687407 - 1180814 21562176
2006-07 11879499 1931853 512604 3136107 96686 185286 256550 4018111 - 1179049 23195745

 

 << Print this document Close this document >>