<< Print this document Close this document >> 

Yearwise And Categorywise Revenue Assessed

Rs. in Lac

Year Dom- estice Comm- ercial LMV-4 Indu- strial Public Lighting P.W.W. & sewage pumping Traction Agric- ulture Bulk- supply Miscell- aneous Total
1997-98 76333(16.4) 51773(11.1) - 232216(49.9) 4459(1.0) 12868(2.8) 35567(7.6) 46940(10.1) 759(0.1) 4515(1.0) 465430(100)
1998-99 89068(17.4) 61053(11.9) - 250102(48.7) 4948(1.0) 13196(2.6) 39648(7.7) 48526(9.5) 1022(0.2) 5631(1.0) 513194(100)
1999-00 127705(23.0) 70634(12.8) - 238039(43.0) 6328(1.1) 16112(2.9) 39757(7.2) 46692(8.4) 736(0.1) 8196(1.5) 554199(100)
2000-01 135875(22.3) 73567(12.1) - 217925(35.7) 7062(1.2) 18287(3.0) 39244(6.1) 53372(9.6) 489(0.1) 5732(1.1) 609553(100)
2001-02 150291(22.9) 75346(11.5) - 206978(31.6) 12429(1.9) 29077(4.4) 30461(4.6) 65177(9.9) 922(0.14) 82769(12.6) 653909(100)
2002-03 158537(23.5) 76606(11.3) 26223(3.9) 207380(30.7) 15005(2.2) 27640(4.1) 29130(4.3) 72984(10.8) 563(0.1) 60974(9.0) 675042(100)
2003-04 186327(25.49) 84056(11.5) 32852(4.5) 221716(30.3) 9536(1.3) 24086(3.3) 28230(3.9) 74959(10.3) 241(0.03) 69072(9.4) 731075(100)
2004-05 199452(26.0) 87679(11.4) 36466(4.8) 238094(31.1) 8458(1.1) 21563(2.8) 28264(3.7) 77501(10.1) 157(0.02) 68119(8.9) 765753(100)
2005-06 20788(25.5) 87400(10.7) 40755(5.01) 264400(32.5) 9473(1.16) 30561(2.7) 24219(2.99) 88973(10.9) 274(.03) 68520(8.4) 813405(100)
2006-07 22353(25.6) 88233(10.12) 44914(5.15) 298407(34.2) 10600(1.22) 22980(2.64) 26643(3.05) 96038(11.01) 243(.003) 60780(6.97) 871947(100)

Figures in brackets indicate percentage of total.

 << Print this document Close this document >>