<< Print this document Close this document >> 

Distribution Lines Energised

Year 66KV 44,375& 33KV 11,6,& 3.3KV 400/220 Volts Total 
1997-98 3139 25286 190430 228119 446974
1998-99 3139 25902 194216 232043 455300
1999-00 3139 26575 194973 233041 457728
2000-01 3139 27109 195554 233789 459591
2001-02 3139 27740 196313 234624 461816
2002-03 3139 28325 198812 236217 466493
2003-04 3139 28680 199612 236655 468086
2004-05 3139 29049 206094 238251 476533
2005-06 3139 29569 209994 237581 480283
2006-07 3139 30226 NA NA  
 << Print this document Close this document >>