<< Print this document Close this document >> 

Districtwise Progress of Rural Electrification as on 31.3.2007

Name of Commissionery & District Village as per 1991 Census Electrification
Village Electrified by HVDS/LT Mains S.C.B. PrivateT.W. State Tube- wells including P. Canal
Agra 
Agra 903 880 960 17777 263
Firozabad 795 661 667 14000 237
Aligarh 1180 1099 1409 37379 588
Mahamaya Nagar 656 586   - 120
Etah 1517 1360 1357 15719 598
Mainpuri 821 750 873 10976 330
Mathura 736 704 868 15192 2
Total 6608 6040 6134 111043 2138
Allahabad 
Allahabad 2802 2637 3792 22607 980
Kaushambhi 742 714 - - 287
Fatehpur 1353 1238 1541 14135 500
Pratapgarh 2182 1857 1841 10430 76
Total 7079 6446 7174 47172 1843
Bareilly
Badaun 1782 1535 1561 16912 1269
Bareilly 1865 1772 1778 6757 669
Philibhit 1216 982 1038 7099 121
Shahjahanpur 2157 1667 1700 10375 463
Total 7020 5956 6077 41143 2522

Faizabad

Barabaki 1821 1553 1746 6425 293
Faizabad 1247 2220 1600 27782 488
Ambedkar Ngr. 1675 - - - 393
Sultanpur 2499 2560 3169 16947 758
Total 7242 6333 6515 51154 1932
Gorakhpur 
Deoria 2008 1569 3029 9476 865
Kushinagar 1572 1443 - - 144
Gorakhpur 2924 2472 2738 8665 1009
Maharajganj 1203 1049 990 328 241
Total 7707 6533 6757 18469 2259
Basti
Basti 3156 2178 3089 9544 534
Sant Kabirdas Ngr. 1576 1062 - - 369
Sidharth Nagar 2338 1730 1846 2562 304
Total 7070 4970 4935 12106 1207
Jhansi
Jalaun 937 864 848 2325 513
Jhansi 764 789 872 4070 100

Lalitpur

697 654 712 1014 1

Total

2398 2307 2432 7409 614
Chitrakut 
Hamirpur 521 482 965 2816 518
Mahoba 421 417 - - 3
Banda 682 652 1163 4790 471
Chatrapati Sahuji Maharaj Nagar 545 432 - - 12
Total 2169 1983 2128 7606 1004
Azamgarh
Azamgarh 3792 3142 3739 31506 404
Mau 1499 1245 1201 12024 277
Balia 1830 1667 1652 12811 755
Total 7121 6054 6592 56341 1436
Kanpur
Etawa 686 633 1794 8396 342
Oria 776 695 - - 276
Farrukhabad 883 776 1601 18230 313
Kannauj 693 625 - - 202
Kanpur N. 909 828 1753 11312 303
Kanpur D. 971 846 - - 283
Total 4918 4403 5148 37938 1719
Lucknow
Hardoi 1901 1739 1943 5354 600
Khiri 1709 1605 1737 15482 712
Lucknow 822 822 861 9225 346
Rae Bareli 1733 1757 3375 15282 389
Sitapur 2321 1955 2053 5409 710
Unnao 1689 1553 1891 5554 175
Total 10175 9431 11860 56306 2932
Saharanpur
Muzaffarnagar 893 886 1023 53126 472
Saharanpur 1264 1263 997 32931 539
Total 2157 2149 2020 86057 1011
           
Meerut
Bulandshahar 1126 1028 1250 54288 492
Gautambuddha Nagar 392 - - - 113
Ghaziabad 522 836 645 17479 200
Meerut 622 614 1020 65804 328
Bagpat 290 286 - - 219
Total 2952 2764 2915 137571 1352
Moradabad
Bijnore 2148 1694 1228 36339 632
Moradabad 1559 1319 1780 37831 897
Rampur 1092 940 922 8877 318
Jyotibafulle Nagar 940 818 384 2006 275
Total 5739 4771 4314 85053 2122
Devipatan
Gonda 1815 1633 2616 6366 441
Balrampur 999 684 - - 279
Bahraich 1204 1798 1935 4370 492
Shravasti 679 - - - 133
Total 4697 4115 4551 10736 1345
Varanasi
Ghazipur 2665 1680 1472 26430 749
Jaunpur 3290 2321 2533 28718 519
Varanasi 1289 911 2122 28070 772
Chandauli 1419 1289 - - 251
Total 8663 6201 6127 83218 2291
Mirzapur
Mirzapur 1767 1335 1839 6055 405
Santravidas Nagar 1097 601 - - 476
Sonebhadra 1363 1166 1169 1044 1
Total 4227 3102 3008 7099 882
 Grand Total 97942 83558 88687 856421 28609

Note :

  1. Due to creation of a few new districts in UP, data in respect of some such districts have not yet been finalised.
  2. No. of Villages and Tubewells already electrified in newely created Districts are at present included in their parent districts
 << Print this document Close this document >>